Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.28 K | $6,774,131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 | $5,157,131.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Startale USD USDSC | External Hyperlane (M Token) | Stablecoins | 0x3f99...985a | $1.00 | $4,352,497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Astar Token ASTR | External Chainlink CCIP | Others | 0x2CAE...9441 | <$0.01 | $2,193,193.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kyo KYO | External Layer Zero v2 OFT | Others | 0xd8bf...139A | $0.01 | $1,940,440.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Neemo Staked Astar nsASTR | Native | Others | 0xc674...4337 | <$0.01 | $1,418,591.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stargate USD₮0 (Brid… Stargate USD₮0 (Bridged) USD₮0 | External Layer Zero v2 OFT | Stablecoins | 0x102d...0282 | $1.00 | $1,353,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Warpped stASTR wstASTR | External Chainlink CCIP | Others | 0x3b0D...E09E | <$0.01 | $1,211,230.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Solv BTC SolvBTC | External | BTC & derivatives | 0x541F...8B77 | $74.51 K | $1,138,099.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $74.35 K | $924,685.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SolvBTC Jupiter SolvBTC.JUP | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0xAffE...A118 | $77.47 K | $420,720.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bifrost Voucher ASTR vASTR | External Layer Zero v2 OFT | Others | 0x6033...8e5F | $0.01 | $361,924.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Yay StakeStone Ether YAYSTONE | External Layer Zero v2 OFT | ETH & derivatives | 0x54e8...f25A | $3.24 K | $360,151.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Yay Kelp DAO’s Airdr… Yay Kelp DAO’s Airdrop Gain ETH YAYAGETH | External Layer Zero v2 OFT | ETH & derivatives | 0xda14...16fa | $3.15 K | $297,809.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 | $211,600.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SolvBTC Babylon SolvBTC.BBN | External | BTC & derivatives | 0xCC09...9A8c | $74.86 K | $156,087.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.80 K | $147,350.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 | $85,396.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Resolv USD USR | External Layer Zero v2 OFT | Stablecoins | 0xb1b3...f15c | $0.15 | $54,176.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | pufETH pufETH | External Chainlink CCIP | ETH & derivatives | 0x6c46...9A8B | $2.43 K | $13,143.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.12 | $9,620.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lootcoin LOOT | Native | Others | 0x9317...034a | <$0.01 | $3,186.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Wrapped Staked USR wstUSR | External Layer Zero v2 OFT | Stablecoins | 0x2a52...5699 | $0.18 | $1,400.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | TRALA TOKEN TRALA | Canonical | Others | 0xD5e0...448b | <$0.01 | $1,079.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Pipo PIPO | External Layer Zero v2 OFT | Others | 0x8CD8...6539 | <$0.01 | $607.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | uBTC uBTC | External Hyperlane (HypERC-20… Hyperlane (HypERC-20) | BTC & derivatives | 0x61F2...B3b5 | $74.58 K | $395.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.28 K | $228.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.